KOI-351
KOI-351 is a star 2,767 light years away with 8 known planets. The first was found in 2013 and the latest in 2017.
Open in 3DPlanets
| Planet | Orbital period | Distance from star | Radius (Earths) | Mass (Earths) | Found | Method |
|---|---|---|---|---|---|---|
| KOI-351 b | 7.008 days | 0.074 AU | 1.31 | 2013 | Transit | |
| KOI-351 c | 8.719 days | 0.089 AU | 1.19 | 2013 | Transit | |
| Kepler-90 i | 14.45 days | 0.1201 AU | 1.32 | 2017 | Transit | |
| KOI-351 d | 59.74 days | 0.32 AU | 2.87 | 2013 | Transit | |
| KOI-351 e | 91.94 days | 0.42 AU | 2.66 | 2013 | Transit | |
| KOI-351 f | 124.9 days | 0.48 AU | 2.88 | 2013 | Transit | |
| KOI-351 g | 210.7 days | 0.717 AU | 15 | 2013 | Transit | |
| KOI-351 h | 331.6 days | 0.9706 AU | 203 | 2013 | Transit |
Star
- 6,080 K surface temperature
- 1.2 times the mass of the Sun
- 1.2 times the radius of the Sun
Data from the NASA Exoplanet Archive, as of October 3, 2026. In the 3D view sizes and distances are compressed and every orbit is drawn in the same plane. Where each planet sits along its orbit is made up.