Kepler-84
Kepler-84 is a star 3,340 light years away with 5 known planets. The first was found in 2012 and the latest in 2014.
Open in 3DPlanets
| Planet | Orbital period | Distance from star | Radius (Earths) | Mass (Earths) | Found | Method |
|---|---|---|---|---|---|---|
| Kepler-84 d | 4.225 days | 0.052 AU | 1.38 | 2014 | Transit | |
| Kepler-84 b | 8.726 days | 0.0827 AU | 2.23 | 2012 | Transit | |
| Kepler-84 c | 12.88 days | 0.1072 AU | 2.36 | 2012 | Transit | |
| Kepler-84 e | 27.43 days | 0.181 AU | 2.6 | 2014 | Transit | |
| Kepler-84 f | 44.55 days | 0.25 AU | 2.2 | 2014 | Transit |
Star
- 6,039 K surface temperature
- 1 times the mass of the Sun
- 1.43 times the radius of the Sun
Data from the NASA Exoplanet Archive, as of October 3, 2026. In the 3D view sizes and distances are compressed and every orbit is drawn in the same plane. Where each planet sits along its orbit is made up.