Kepler-80
Kepler-80 is a K5 star 1,205 light years away with 6 known planets. The first was found in 2012 and the latest in 2017.
Open in 3DPlanets
| Planet | Orbital period | Distance from star | Radius (Earths) | Mass (Earths) | Found | Method |
|---|---|---|---|---|---|---|
| Kepler-80 f | 0.9868 days | 0.0175 AU | 1.21 | 2016 | Transit | |
| Kepler-80 d | 3.072 days | 0.0372 AU | 1.53 | 6.75 | 2014 | Transit |
| Kepler-80 e | 4.645 days | 0.0491 AU | 1.6 | 4.13 | 2014 | Transit |
| Kepler-80 b | 7.052 days | 0.0648 AU | 2.67 | 6.93 | 2012 | Transit |
| Kepler-80 c | 9.524 days | 0.0792 AU | 2.74 | 6.74 | 2012 | Transit |
| Kepler-80 g | 14.65 days | 1.13 | 2017 | Transit |
Star
- Spectral type K5
- 4,540 K surface temperature
- 0.73 times the mass of the Sun
- 0.678 times the radius of the Sun
Data from the NASA Exoplanet Archive, as of October 3, 2026. In the 3D view sizes and distances are compressed and every orbit is drawn in the same plane. Where each planet sits along its orbit is made up.